PRODUCT SPECIFICATIONS
FS-6 | FS-10 | FS-20 | FS-45 | FS-50 | FS-100 | FS-120 | |
---|---|---|---|---|---|---|---|
Operating Capacity | 6 Liters | 10 Liters | 20 Liters | 45 Liters | 50 Liters | 100 Liters | 120 Liters |
Tank Dim. (mm) | 300 x 140 x 150 | 300 x 240 x 150 | 500 x 300 x 150 | 500 x 300 x 200 | 550 x 425 x 225 | 600 x 500 x 350 | 600 x 500 x 400 |
Operating Voltage | 230 V. 50 Hz A.C. | 230 V. 50 Hz A.C. | 230 V. 50 Hz A.C. | 230 V. 50 Hz A.C. | 230 V. 50 Hz A.C. | 230 V. 50 Hz A.C. | 230 V. 50 Hz A.C. |
Power O/P | 120 Watts | 250/300 Watts | 500 Watts | 600 Watts | 750 Watts | 1000 Watts | 1250 Watts |
Operating Frequency | 23 +/- 3 OR 37 +/- 3Khz. | 23 +/- 3 OR 37 +/- 3Khz. | 23 +/- 3 OR 37 +/- 3 Khz. | 23 +/- 3 OR 37 +/- 3 Khz. | 23 +/- 3 OR 37 +/- 3 Khz. | 23 +/- 3 OR 37 +/- 3 Khz. | 23 +/- 3 OR 37 +/- 3 Khz. |
Tank, Outer body, Basket and Lid Construction | S.S. 304/ SS 316 | S.S. 304/ SS 316 | S.S. 304/ SS 316 | S.S. 304/ SS 316 | S.S. 304/ SS 316 | S.S. 304/ SS 316 | S.S. 304/ SS 316 |
Timer & Temperature |
PLC Control |
PLC Control |
PLC Control |
PLC Control |
PLC Control |
PLC Control |
PLC Control |
Optional Items (Capacity and dimensions to suit the Client requirement)Outer body SS 304. Timer and Temperature with PLC Control |
---|